What’s the Realme Note 60x all about?
It’s a budget phone that’s stylish and packs decent specs for everyday use. Perfect for those who want a good phone without spending a ton!
Key specs?
How’s it for daily use?
Pretty solid! It handles social media, streaming, and light gaming like a champ. Not a gaming beast, but it gets the job done.
Is it water-resistant?
Yep! It’s got an IP54 rating, so it can handle some splashes.
What colors can I get?
You can choose between Marble Black and Wilderness Green. Both look good!
Can I game on it?
You can play casual games, but don’t expect it to run heavy-duty titles smoothly.
Does it support 5G?
Nah, it’s only 4G. If you need 5G, you’ll have to look elsewhere.
Battery life?
Awesome! The 5,000mAh battery should last you all day. Just remember, charging is a bit slow at 10W.
Price in Nigeria: NGN128952
Basic Information | ||
Model | Realme Note 60x | Budget Smartphone |
Launch Date | December 2024 | Release Date |
Display | ||
Screen Size | 6.74 inches | IPS LCD |
Resolution | 720 x 1600 pixels | HD+ |
Refresh Rate | 90Hz | Smooth Scrolling |
Aspect Ratio | 20:9 | Modern Widescreen |
Performance | ||
Processor | Unisoc T612 | Octa-core |
CPU Speed | 2.0 GHz | Mid-range Performance |
RAM Options | 4GB | Single Variant |
Internal Storage | 64GB | Expandable |
Storage Expansion | microSD | Up to 1TB |
Camera System | ||
Rear Camera | 8MP | Main Sensor |
Front Camera | 5MP | Selfie Shooter |
Video Recording | 1080p @ 30fps | Basic Video Capabilities |
Battery & Charging | ||
Battery Capacity | 5000 mAh | Long-lasting |
Charging Speed | 10W | Standard Charging |
Charging Port | Micro USB | Not Type-C |
Connectivity | ||
Network | 4G LTE | No 5G Support |
Wi-Fi | 802.11 b/g/n | Single Band |
Bluetooth | 5.0 | Standard Connectivity |
GPS | Yes | Basic Navigation |
Design | ||
Build | Plastic Body | Lightweight |
Colors | Marble Black, Wilderness Green | Two Color Options |
Dimensions | TBA | Compact Design |
Weight | Approx. 190g | Lightweight |
Software | ||
Operating System | Android 14 | Latest Android Version |
Custom UI | Realme UI | Customized Interface |
Additional Features | ||
Fingerprint Sensor | Rear-mounted | Basic Security |
Face Unlock | Yes | Software-based |
Water Resistance | IP54 | Splash Resistant |
NGN128952
NGN453720
NGN342280
NGN716400
NGN796000
NGN668640
NO Product FOUND