The Huawei Watch D2 is like having a mini tech wizard on your wrist! It’s got all the bells and whistles—heart rate tracking, blood pressure monitoring, and even fitness coaching—wrapped up in a sleek design that screams “I’m stylish and sporty.” Plus, the battery life is so good, you might forget what a charger looks like! Whether you're crushing your workouts or just checking the time, this watch has your back while looking effortlessly cool.
Price in Indonesia: IDR7215000
Specification | Details |
---|---|
Display | 1.82-inch AMOLED, 408 x 480 pixels, 2.5D floating design |
Battery | 524mAh, Up to 120 hours battery life |
Connectivity | Bluetooth 5.2, NFC, GPS |
Sensors | Accelerometer, Magnetometer, Optical heart rate sensor, Temperature sensor, Differential pressure sensor |
Health Features | Ambulatory Blood Pressure Monitoring (ABPM), ECG Analysis, SpO2, Heart Rate, Stress Level, Skin Temperature |
Water Resistance | IP67 |
Operating System | HUAWEI Lite OS |
Processor | HUAWEI Kirin A1 chip |
Memory | 4GB RAM, 32GB Storage |
Strap | Fluoroelastomer or cream leather |
Colors | Black, Gold |
IDR7215000
IDR26796250
IDR35733750
IDR12983750
IDR6012500
IDR11358750
IDR17875000