Stay tuned for the official Huawei Nova 13 Pro price in your country, full specs, and features.
Price in Indonesia: IDR11358750
Specification | Value |
---|---|
OS | HarmonyOS v5.0 |
CPU | Kirin 9000S, Octa Core, 2.62 GHz |
GPU | Maleoon 910 MP4 |
Display Type | LTPO OLED |
Display Size | 6.78 inches |
Display Resolution | 1224 x 2776 pixels (~449 ppi) |
Rear Camera | 108 MP f/1.4-f/4 (Wide Angle), 8 MP f/2.2 (Ultra Wide) |
Front Camera | 60 MP + 8 MP Dual Front Camera |
Internal Memory | 256 GB, 8 GB RAM |
Battery Capacity | 5000 mAh, Li-Po Battery |
Charging | 120W Super Fast Charge, 5W Reverse Charging |
Dimensions | 163.1 x 75 x 7.7 mm (6.42 x 2.95 x 0.3 in) |
Weight | 202 g (7.09 oz) |
NFC Support | Yes |
Bluetooth Version | 5.3, LE, A2DP |
SIM Type | Dual SIM (Nano-SIM, dual stand-by) |
IDR7215000
IDR26796250
IDR35733750
IDR12983750
IDR6012500
IDR11358750
IDR17875000