It's a decent phone. It does what it's supposed to do, but it's nothing special. The camera is okay, the battery lasts a decent amount of time, and the design is pretty standard. If you're looking for something reliable and affordable, the Aura 2 might be a good choice. But if you're looking for something that's going to blow you away, you might want to look elsewhere.
Specification | Details |
---|---|
Display | 6.5 inches, HD+ (720 x 1600 pixels), 90Hz refresh rate |
Processor | MediaTek Helio G85 |
RAM | 4 GB |
Storage | 64 GB, expandable via microSD |
Rear Cameras | Dual: 13 MP (wide) + 2 MP (depth) |
Front Camera | 8 MP |
Battery | 5000 mAh, supports 10W charging |
Operating System | Android 14 (Go Edition) |
Connectivity | 4G LTE, Wi-Fi, Bluetooth 5.0, GPS |
Dimensions | - |
Weight | - |
BHD379.62
BHD140.6
BHD21.28
BHD12.54
BHD456
BHD117.8
BHD285
BHD56.62