This thing's a game-changer, man! It's like having a personal fitness trainer at home. Not only does it tell you your weight, but it also breaks down your body composition, from muscle to fat to water. It's basically a mini health checkup every time you step on it. Plus, it's sleek, stylish, and easy to use. If you're serious about your fitness goals, this scale is a must-have.
Price in Slovenia: SIT7574
Model | Mijia Body Fat Scale S400 Pro |
Measurement Method | Dual-frequency electrical impedance analysis |
Weight Capacity | 0.1 kg to 150 kg |
Age Range | 6 to 80 years |
Family Members Support | Stores data for up to 36 family members |
Health Indicators | Body weight, body fat percentage, heart rate, body water mass, and 25 additional health metrics |
Battery Life | 180 days on a single set of batteries |
Display | LED display showing key metrics |
Connectivity | Bluetooth 5.0, compatible with Mi Home/Xiaomi Home app |
Measurement Modes | Regular weighing, baby weighing, guest mode, small object weighing |
Heart Rate Monitoring | Static heart rate monitoring feature |
Dimensions | Large-diameter electrode pad (58mm), enlarged anti-slip surface (40mm) |
Weight Measurement Accuracy | Accurate to 0.1 kg |
App Compatibility | Mi Home/Xiaomi Home app only; not compatible with third-party apps |
SIT32460
SIT19476
SIT15148
SIT20558
SIT142824
SIT73576
NO Product FOUND