Huawei Watch GT 4 is like that friend who's always got your back, but instead of pizza and movie nights, it tracks your heart, sleep, and steps. It's got a face that's easy on the eyes, a battery life that's basically immortal, and can handle everything from yoga to your boss breathing down your neck. Basically, it's your wrist's new BFF, minus the drama.
Price in Albania: ALL22439.88
Specification | Huawei Watch GT 4 (46 mm) | Huawei Watch GT 4 (41 mm) |
---|---|---|
Dimensions | 46 mm × 46 mm × 10.9 mm | 41.3 mm × 41.3 mm × 9.8 mm |
Weight | Approximately 48 g (strap excluded) | Approximately 37 g (strap excluded) |
Wrist Size | 140 - 210 mm | 120 - 190 mm |
Display Size | 1.43 inches AMOLED | 1.32 inches AMOLED |
Resolution | 466 × 466 pixels, PPI 326 | 466 × 466 pixels, PPI 352 |
Material | Stainless steel | Stainless steel |
Strap Options | Black Fluoroelastomer, Grey Stainless Steel, Green Composite, Brown Leather | Green Fluoroelastomer, Black Fluoroelastomer, Light Gold Milanese, Silver Stainless Steel, White Leather |
Sensors | Accelerometer, Gyroscope, Magnetometer, Optical Heart Rate, Barometer, Temperature | Accelerometer, Gyroscope, Magnetometer, Optical Heart Rate, Barometer, Temperature |
Buttons | Home Button (Rotating Crown), Side Button | Home Button (Rotating Crown), Side Button |
Charging | Wireless charging | Wireless charging |
Compatibility | Android 8.0 or later, iOS 13.0 or later | Android 8.0 or later, iOS 13.0 or later |
Water Resistance | 5 ATM | 5 ATM |
NFC | Supported | Supported |
Bluetooth | 2.4 GHz, supports BT5.2 and BR + BLE | 2.4 GHz, supports BT5.2 and BR + BLE |
Operating Temperature | -20? – +45? | -20? – +45? |
Charger Voltage/Current | 5V-9V DC/2A | 5V-9V DC/2A |
Battery Life (Max Usage) | 14 days | 7 days |
Battery Life (Regular Usage) | 8 days | 4 days |
Battery Life (Always On Display) | 4 days | 2 days |
ALL13518
ALL8110.8
ALL6308.4
ALL8561.4
ALL59479.2
ALL30640.8
NO Product FOUND