The rugged, reliable, and surprisingly stylish smartwatch that's built to conquer. It's like having a personal trainer, a fitness tracker, and a fashion accessory all wrapped up in one tough package. Whether you're scaling mountains, swimming oceans, or just trying to survive your daily commute, this smartwatch has got your back.
Price in Albania: ALL26945.88
Category | Feature | Specification |
---|---|---|
Display | Type | AMOLED |
Size | 1.5 inches | |
Resolution | 480 x 480 pixels | |
Brightness | Up to 2,000 nits | |
Battery | Capacity | 500 mAh |
Normal Use | Up to 27 days | |
GPS Mode | Up to 180 hours | |
Charging Time | Approximately 2 hours | |
Charging Method | Magnetic charging cable | |
Durability | Construction | Military-grade (MIL-STD-810H) |
Water Resistance | 10 ATM (100 meters) | |
Temperature Resistance | -40°C to 70°C | |
Material | Polymer alloy case, silicone strap | |
Positioning | GPS | Dual-band GPS |
Satellite Systems | GPS, GLONASS, Galileo, BDS, QZSS | |
Accuracy | Precise positioning with 6 satellite systems | |
Route Tracking | Real-time GPS route tracking | |
Fitness & Health | Sports Modes | Over 150 sports modes |
Heart Rate Monitoring | 24/7 continuous monitoring | |
Blood Oxygen | SpO2 measurement | |
Sleep Tracking | Deep sleep, light sleep, REM, naps | |
Stress Monitoring | All-day stress level tracking | |
Connectivity | Bluetooth | Bluetooth 5.0 BLE |
Wi-Fi | 2.4GHz Wi-Fi | |
NFC | Supported (varies by region) | |
Compatibility | Android 7.0+ and iOS 12.0+ | |
Other Features | Operating System | Zepp OS 2.0 |
Storage | 4GB internal storage | |
Sensors | Accelerometer, Gyroscope, Geomagnetic, Ambient light, Barometric altimeter | |
Voice Assistant | Offline voice control (select languages) | |
Physical Specs | Dimensions | 50.4 x 47.3 x 14.8 mm |
Weight | Approximately 65g (without strap) | |
Colors | Frontier Black, Dessert Khaki, Jungle Green |
ALL13518
ALL8110.8
ALL6308.4
ALL8561.4
ALL59479.2
ALL30640.8
NO Product FOUND