The features of the itel P55+, a stylish budget smartphone, surprise. It sports a smooth, cowhide like back and a double camera arrangement that gives it a superior energy. Fueled by the UniSoC T606 chipset and 8GB of Smash (expandable to 16GB), it handles ordinary errands easily. Even though the 6.6-inch display only supports 720p, its 90Hz refresh rate allows for quick scrolling. Furthermore, the 5,000mAh battery guarantees you stay fueled up, with 45W quick charging to rapidly get you back in real life. The itel P55+ is an excellent option if you want a reliable phone at a reasonable price!
Price in Indonesia: IDR1543750
P55+ by Itel | |
Release date | February 2024 |
Status | Available |
Body Materials | Plastic, Faux leather |
Colors | Royal Green, Galaxy Blue, Mint Green, Luxurious Gold |
SIM Card Type | Nano-SIM |
Number of SIM Cards | 2 |
Craft | |
Width | 75 mm (7.5 cm, 0.246 ft, 2.953 in) |
Height | 164 mm (16.4 cm, 0.538 ft, 6.457 in) |
Thickness | 8.4 mm (0.84 cm, 0.028 ft, 0.331 in) |
Weight | 190 g (0.42 lbs, 6.7 oz) |
Volume | 103.32 cm³ (6.27 in³) |
Screen | |
Display Type | IPS LCD |
Diagonal Size | 6.6 inches (167.64 mm, 16.76 cm) |
Resolution | 720 x 1612 pixels |
Pixel Density | 267 ppi (104 ppcm) |
Aspect Ratio | 2.239:1 |
Refresh Rate | 90 Hz |
Touch Sampling Rate | 180 Hz |
Key info | |
Operating System | Android 13 |
Processor | Octa-core processor |
RAM | 8 GB (expandable up to 16 GB) |
Storage | 128 GB (expandable via microSD) |
Optics | |
Main Camera | 50 MP |
Selfie Camera | 8 MP |
Camera Features | HDR, LED flash, Video recording |
Rest | |
Battery Capacity | 5000 mAh |
USB Type | USB Type-C |
Network Technology | 4G LTE, 3G, 2G |
Wi-Fi | Wi-Fi 802.11 b/g/n |
Bluetooth | Bluetooth 5.0 |
GPS | Yes, with A-GPS |
Audio Jack | 3.5 mm |
Additional Features | Face unlock, Fingerprint sensor (side-mounted) |
IDR16233750
IDR6012500
IDR910000
IDR536250
IDR19500000
IDR5037500
IDR12187500
IDR2421250