That iTel A80 is a budget-friendly phone that's like the trusty sidekick you never knew you needed. It's got a screen that's big enough to watch cat videos on, a camera that's perfect for capturing those epic food photos, and a battery that'll keep you going from sunrise to sunset. Basically, it's the phone equivalent of a good friend who's always there to help you out, even if it means being your designated selfie photographer.
Price in Indonesia: IDR1153750
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
3G bands | HSDPA 850 / 900 / 2100 | |
4G bands | LTE | |
Speed | HSPA, LTE | |
Launch | Announced | 2024, September |
Status | Available. Released 2024, September | |
Body | Dimensions | 8.5 mm thickness |
Weight | - | |
SIM | Dual SIM | |
Display | Type | IPS LCD, 120Hz, 500 nits (peak) |
Size | 6.7 inches, 108.4 cm2 | |
Resolution | 720 x 1600 pixels, 20:9 ratio (~262 ppi density) | |
Platform | OS | Android 14, itel OS 14 |
Chipset | Unisoc T603 | |
CPU | Octa-core | |
Memory | Card slot | microSDXC (dedicated slot) |
Internal | 128GB 3GB RAM, 128GB 4GB RAM | |
Main Camera | Single | 50 MP Auxiliary lens |
Features | Dual-LED flash, HDR | |
Video | 1080p@30fps | |
Selfie camera | Single | 8 MP |
Video | Yes | |
Sound | Loudspeaker | Yes |
3.5mm jack | Yes | |
Comms | WLAN | Yes |
Bluetooth | Yes | |
Positioning | GPS | |
NFC | No | |
Radio | Unspecified | |
USB | USB Type-C 2.0 | |
Features | Sensors | Fingerprint (side-mounted); unspecified sensors |
Battery | Type | 5000 mAh, non-removable |
Charging | 10W wired | |
Misc | Colors | Sandstone Black, Glacier White, Wave Blue |
IDR16233750
IDR6012500
IDR910000
IDR536250
IDR19500000
IDR5037500
IDR12187500
IDR2421250