The iPhone 16 Plus is a beast of a phone. With its massive 512GB storage and lightning-fast 8GB RAM, you'll never have to worry about running out of space or slowing down. The camera is a dream come true, taking stunning photos and videos that will make your friends green with envy. And the battery life? Forget about carrying around a charger, this thing will last all day long. If you're looking for the ultimate smartphone experience, the iPhone 16 Plus is the one for you.
Price in Thailand: THB43641.79
Network | Technology: GSM / CDMA / HSPA / EVDO / LTE / 5G |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 (dual-SIM) |
CDMA bands | CDMA 800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
CDMA2000 | 1xEV-DO |
4G bands | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 25, 26, 28, 30, 32, 34, 38, 39, 40, 41, 42, 48, 53, 66 |
5G bands | 1, 2, 3, 5, 7, 8, 12, 20, 25, 26, 28, 30, 38, 40, 41, 48, 53, 66 |
Speed | HSPA, LTE, 5G, EV-DO Rev.A 3.1 Mbps |
Launch | Announced: 2024, September 09 |
Status | Available |
Body | Dimensions: 160.9 x 77.8 x 7.8 mm (6.33 x 3.06 x 0.31 in) |
Weight | 199 g (7.02 oz) |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame |
SIM | Nano-SIM and eSIM - International Dual eSIM with multiple numbers - USA Dual SIM (Nano-SIM, dual stand-by) - China |
Display | Type: Super Retina XDR OLED, HDR10, Dolby Vision, 1000 nits (typ), 2000 nits (HBM) |
Size | 6.7 inches, 110.2 cm2 (~88.0% screen-to-body ratio) |
Resolution | 1290 x 2796 pixels, 19.5:9 ratio (~460 ppi density) |
Protection | Ceramic Shield glass (2024 gen) |
Platform | OS: iOS 18 |
Chipset | Apple A18 (3 nm) |
CPU | Hexa-core |
GPU | Apple GPU (5-core graphics) |
Memory | Card slot: No |
Internal | 128GB 8GB RAM, 256GB 8GB RAM, 512GB 8GB RAM |
Main Camera | Dual: 48 MP, f/1.6, 26mm (wide), 1/1.56", 1.0µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.2, 13mm, 120? (ultrawide), 0.7µm, dual pixel PDAF |
Features | Dual-LED dual-tone flash, HDR (photo/panorama) |
Video | 4K@24/25/30/60fps, 1080p@25/30/60/120/240fps, HDR, Dolby Vision HDR (up to 60fps), stereo sound rec. |
Selfie Camera | Single: 12 MP, f/1.9, 23mm (wide), 1/3.6", PDAF SL 3D, (depth/biometrics sensor) |
Selfie Features | HDR, Dolby Vision HDR, 3D (spatial) audio, stereo sound rec. |
Selfie Video | 4K@24/25/30/60fps, 1080p@25/30/60/120fps, gyro-EIS |
Sound | Loudspeaker: Yes, with stereo speakers |
3.5mm jack | No |
Comms | WLAN: Wi-Fi 802.11 a/b/g/n/ac/6/7, dual-band, hotspot |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, BDS, QZSS |
NFC | Yes |
Radio | No |
USB | USB Type-C 2.0, DisplayPort |
Features | Sensors: Face ID, accelerometer, gyro, proximity, compass, barometer |
Additional Features | Ultra Wideband (UWB) support (gen2 chip) Emergency SOS, Messages and Find My via satellite |
Battery | Type: Li-Ion, non-removable |
Charging | Wired, PD2.0, 50% in 30 min (advertised) 25W wireless (MagSafe), 15W wireless (China only) 15W wireless (Qi2) 4.5W reverse wired |
Misc | Colors: Black, White, Pink, Teal, Ultramarine |
THB46127.49
THB35474.49
THB39025.49
THB31923.49
THB56780.49
THB46127.49
THB30147.99
THB31959