It's got a blindingly bright screen that's so smooth, it's like butter on a hot pancake. The colors are so vibrant, it's like a rainbow exploded on your desk. And let's not forget the HDR, which makes everything look like it's popping off the screen. It's the ultimate gaming upgrade for anyone who wants to level up their experience.
Price in Andorra: ADP49350
Xiaomi Mini LED Gaming Monitor G Pro 27i Specifications | |
---|---|
General | |
Model | P27QBA-RGPGL |
Display Size | 27in |
Display | |
Panel Type | IPS |
Resolution | 2560 x 1440 (QHD) |
Aspect Ratio | 16:9 |
Refresh Rate | 180Hz |
Response Time | 1ms (TYP) |
Viewing Angle | 178°(H)/178°(V) |
Picture Quality | |
Peak Brightness | 1000 nits |
Static Contrast Ratio | 1000:1 |
Color Depth | 1.07 billion colors (10-bit) |
Color Gamut | 99% DCI-P3, 97% Adobe RGB, 100% sRGB |
HDR | HDR1000 |
Local Dimming Zones | 1152 |
Color Calibration | ΔE<2 |
Backlight Technology | Mini LED |
Connectivity | |
Ports | 2x DP 1.4, 2x HDMI 2.0, 1x Audio, 1x DC IN |
Adaptive Sync | FreeSync |
Physical Characteristics | |
VESA Mount | 75mm x 75mm |
Stand Adjustments | Tilt, Height, Pivot, Swivel |
Dimensions (with stand) | 613.35mm x 169.45mm x 526.5mm |
Weight (with stand) | 6.8kg |
Power Consumption | 65W (Rated) |
ADP59850
ADP33000
ADP112350
ADP12600
ADP29850
NO Product FOUND