A budget-friendly beast with a camera that's out of this world. Think crispy selfies, smooth scrolling, and a battery that lasts longer than your Netflix binge. It's like having a mini-cinema in your pocket, without the hefty price tag.
Price in Indonesia: IDR1462500
Display | |
---|---|
Type | Super AMOLED |
Size | 6.43 inches |
Resolution | 1080 x 2400 pixels |
Pixel Density | 409 ppi |
Refresh Rate | 90 Hz |
Protection | Corning Gorilla Glass 5 |
Design | |
Dimensions | 159.8 x 72.9 x 7.98 mm |
Weight | 183 g |
Colors | Mars Orange, Cosmic Black |
Build | Glass front, plastic frame, faux leather back |
Performance | |
Chipset | MediaTek Dimensity 6020 (7 nm) |
CPU | Octa-core (2x2.2 GHz Cortex-A76 & 6x2.0 GHz Cortex-A55) |
GPU | Mali-G57 MC2 |
RAM | 8 GB (+ 8 GB Dynamic RAM expansion) |
Storage | 128 GB / 256 GB (UFS 2.2) |
Expandable Storage | microSD (up to 1 TB) |
Camera | |
Main Camera | 64 MP, f/1.8, 25mm (wide), 1/2", 0.7µm, PDAF |
Additional Rear Cameras | 2 MP, f/2.4 (depth) |
Features | LED flash, HDR, panorama |
Video | 4K@30fps, 1080p@30/60fps |
Selfie Camera | 16 MP, f/2.5, 26mm (wide), 1/3.0", 1.0µm |
Battery | |
Capacity | 5000 mAh, Li-Polymer |
Charging | 33W wired, 50% in 31 min (advertised) |
Software | |
Operating System | Android 13, Realme UI 4.0 |
Connectivity | |
SIM | Dual Nano-SIM |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band |
Bluetooth | 5.2, A2DP, LE |
GPS | GPS, GLONASS, BDS, GALILEO |
NFC | Yes |
USB | USB Type-C 2.0 |
Features | |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
Audio | 3.5mm headphone jack, speaker |
IDR6808750
IDR4875000
IDR2193750
IDR3168750
IDR2421250
IDR17858750
IDR9733750
IDR6500000