This little guy packs a punch with its snappy processor, bright display, and decent camera. Plus, it fits in your pocket like a glove. It's like having a mini-supercomputer in your hand, without the bulk.
Price in Taiwan: TWD8960
Release Date | September 2024 |
OS | Android 14 |
Technology | GSM / HSPA / LTE / 5G |
SIM | Nano-SIM, Hybrid |
Display Info | |
Screen Size | 6.36 inches |
Type | P-OLED, 1B colors, 144Hz, HDR10+ |
Resolutions | 1200 x 2670 pixels, 19.5:9 ratio |
Protection | Corning Gorilla Glass 3 |
Optics | |
Rear Triple Camera | 50 MP, f/1.8, (wide), PDAF, OIS |
Flashlight | LED |
Features | HDR, panorama |
Selfie Camera | 32 MP, f/2.4, (wide), 0.7µm |
Face Unlock | Yes |
Under the Hood | |
GPU | Mali-G610 MC2 |
Processor | Octa-core (2x2.5 GHz Cortex-A78 & 6x2.0 GHz Cortex-A55) |
Chipset | MediaTek Dimensity 7300 |
Memory Configuration | |
RAM | 8GB / 12GB / 16GB |
Storage | 128GB / 256GB / 512GB / 1TB |
Card Slot | No |
Battery Life | |
Capacity | 5000mAh |
Type | Li-Po battery |
Removable | No |
Fast Charge | 100W Fast Charging |
Wireless Charge | No |
Craft | |
Colors | Nautical Blue, Latte, Grisaille, and Poinciana |
Material | Glass front, plastic frame, plastic back |
Dimensions | 159.6 x 72 x 7.9 mm (6.28 x 2.83 x 0.31 in) |
Weight | 170 g or 172 g (6.00 oz) |
Water Proof | IP68 rated dust and water resistance |
Networks | |
5G | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41, 77, 78, 66 SA/NSA/Sub6 |
4G | 1, 2, 3, 4, 5, 7, 8, 12, 13, 17, 18, 19, 20, 26, 28, 32, 34, 38, 39, 40, 41, 42, 43, 66 |
3G | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Speed | HSPA, LTE-A, 5G |
Connectivity | |
GPS | GPS, GLONASS, GALILEO |
Radio | No |
USB | USB Type-C 2.1, OTG |
Bluetooth | 5.4, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac/6e, tri-band, Wi-Fi Direct |
NFC | Yes |
Others | |
Audio jack | No |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass |
TWD16160
TWD4160
TWD11168
TWD4128
TWD16000
TWD13120
TWD35200
TWD11168