This little guy is like a superhero in disguise, with a super-fast processor, a camera that'll make your friends jealous, and a battery that just keeps on ticking. It's basically the phone equivalent of a reliable, no-nonsense friend who's always there for you, no matter what.
Price in Thailand: THB9587.7
Release Date | 2024, September |
OS | Android 14 |
Technology | GSM / HSPA / LTE / 5G |
SIM | Dual SIM (Nano-SIM, dual stand-by), Nano-SIM, eSIM |
Display | |
Screen, Size | 6.49 inches, 120Hz, 102.0 cm2 |
Type, | IPS LCD |
Resolutions | 1080 x 2400 pixels, 20:9 ratio (~405 ppi density) |
Protection | Corning Gorilla Glass 5 |
Camera | |
Rear Dual | 50 MP, f/1.8 (wide), 0.61µm, PDAF, OIS |
Flashlight | LED flash |
Features | HDR, panorama |
Selfie | 16 MP, f/2.4, (wide), 1.0µm |
Face Unlock | Yes |
Internals | |
GPU | IMG BXM-8-256 |
CPU | Octa-core (2x2.2 GHz Kryo 660 Gold & 6x1.7 GHz Kryo 660 Silver) |
Chipset | Mediatek Dimensity 7025 (6 nm) |
Memory | |
RAM | 8GB |
Storage | 128GB / 256GB |
Card Slot | microSDXC (dedicated slot) |
Battery | |
Capacity | 5000 mAh |
Type | N/A |
Removable | No |
Fast Charge | 30W wired |
Wireless Charge | No |
Craft | |
Colors | Smoky Green, Twilight Purple, Forest Grey |
Material | Glass front (Gorilla Glass 5), plastic frame, plastic back or silicone polymer (eco leather) back |
Dimensions | 161.6 x 73.8 x 8.1 mm (6.36 x 2.91 x 0.32 in) |
Weight | 179 g or 182 g (6.31 oz) |
Water Proof | Water repellent design |
Networks | |
5G | 1, 3, 5, 7, 8, 20, 26, 28, 38, 40, 41, 77, 78 SA/NSA - International |
4G | 1, 2, 3, 5, 7, 8, 20, 26, 28, 32, 38, 40, 41, 42, 66 - International |
3G | HSDPA 850 / 900 / 1900 / 2100 - International |
2G | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
Speed | HSPA, LTE, 5G |
Connectivity | |
GPS | GPS, GLONASS, GALILEO, BDS, QZSS |
Radio | FM radio |
USB | USB Type-C 2.0 |
Bluetooth | 5.3, A2DP, LE |
Wi-Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct |
NFC | Yes (market/region dependent) |
Others | |
Audio jack | 3.5mm jack |
Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
Q: Is it worth it?A: If you're on a budget and want a phone that does everything you need, then absolutely.
Q: What's the camera like?A: Pretty decent for the price. You won't be winning any photography awards, but it'll capture those memories just fine.
Q: How's the battery life?A: It's a champ. You can easily get through a full day of heavy usage without needing to recharge.
Q: Is it fast?A: For the price, it's surprisingly snappy. You won't notice any major lag or slowdowns.
Q: Is the screen any good?A: It's a basic LCD screen, but it gets the job done. It's bright and clear enough for most tasks.
Q: What's the best thing about it?A: The value for money. You get a lot of bang for your buck with this phone.
THB17932.55
THB4616.3
THB12392.99
THB4580.79
THB17755
THB14559.1
THB39061
THB12392.99