So, the Apple Watch 10 is like, totally gonna blow your mind, dude. It's this tiny supercomputer on your wrist that's probably thinner than a dime and knows more about your health than your grandma. Expect it to be like, super fancy, maybe even curved edges or some crazy new material. It'll track your every move, tell you when to breathe, and probably even predict the future – or at least your next coffee run. Get ready to ditch your phone, 'cause this thing might just replace it.
Price in Australia: AU$1198.5
Network | |
---|---|
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 |
3G bands | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 - International, China, HK HSDPA 850 / 1700(AWS) / 1900 / 2100 - USA, LATAM, Canada |
4G bands | 1, 2, 3, 4, 5, 6, 7, 8, 18, 19, 20, 25, 26, 28, 39, 40, 41, 66 - International, China, HK 1, 2, 3, 4, 5, 6, 7, 12, 13, 14, 17, 18, 19, 25, 26, 39, 40, 41, 66 - USA, LATAM, Canada |
Speed | HSPA, LTE |
Launch | |
Announced | 2024, September 09 |
Status | Coming soon. Exp. release 2024, September 20 |
Body | |
Dimensions | 46 x 39 x 9.7 mm (1.81 x 1.54 x 0.38 in) |
Weight | 34.4 g (42mm), 41.7 g (46mm) (1.48 oz) |
Build | Glass front, ceramic/sapphire crystal back, titanium frame (grade 5) |
SIM | eSIM |
Additional | IP6X certified 50m water resistant ECG certified (region dependent SW application; HW available on all models) Depth gauge to 6m |
Display | |
Type | Retina LTPO3 OLED, 2000 nits (peak) |
Size | 1.96 inches |
Resolution | 496 x 416 pixels (~330 ppi density) |
Protection | Sapphire crystal glass |
Features | Always-on display Wide-angle OLED |
Platform | |
OS | watchOS 11 |
Chipset | Apple S10 |
CPU | Dual-core |
GPU | PowerVR |
Memory | |
Card slot | No |
Internal | 64GB |
Sound | |
Loudspeaker | Yes |
3.5mm jack | No |
Comms | |
WLAN | Wi-Fi 802.11 b/g/n, dual-band |
Bluetooth | 5.3, A2DP, LE |
Positioning | GPS, GLONASS, GALILEO, QZSS, BDS |
NFC | Yes |
Radio | No |
USB | No |
Features | |
Sensors | Accelerometer, gyro, heart rate, barometer, always-on altimeter, compass, SpO2, VO2max, temperature (body), temperature (water) |
Other | Temperature sensing (0.01? accuracy) Ultra Wideband (UWB) support (gen2 chip) Media playback |
Battery | |
Type | Li-Ion, non-removable |
Charging | Wireless, 0-80% in 30 min (advertised) |
Misc | |
Colors | Slate, Gold, Natural |
Price | About 800 EUR |
AU$1948.5
AU$1498.5
AU$1648.5
AU$1348.5
AU$2398.5
AU$1948.5
AU$1273.5
AU$1350